<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When do you junk a car rather than keep fixing it?</title>
	<atom:link href="http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/</link>
	<description>Free junk car pickup and removal in the US and Canada</description>
	<lastBuildDate>Sat, 14 May 2011 03:45:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fire4511</title>
		<link>http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/comment-page-1/#comment-412</link>
		<dc:creator>fire4511</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://donatejunkcarsfast.com/?p=206#comment-412</guid>
		<description>When the cost of repairs (on a monthly average basis) exceeds the cost of replacement, it is time to replace the car. 

For example, if you have a car that runs well, but needs a new transmission, you take the cost of repair, and divide that by the time that you can expect to continue to use the car after repair. If you spend $1200 on the repair, and can keep the car for another year, that means that the repair cost is $100/ month of use. If you were to replace the car for $5000 and expect the replacement to last 3 years your cost would be about $139 per month of use. This assumes that you will have no repair costs on the replacement car, and we all know that will not happen.</description>
		<content:encoded><![CDATA[<p>When the cost of repairs (on a monthly average basis) exceeds the cost of replacement, it is time to replace the car. </p>
<p>For example, if you have a car that runs well, but needs a new transmission, you take the cost of repair, and divide that by the time that you can expect to continue to use the car after repair. If you spend $1200 on the repair, and can keep the car for another year, that means that the repair cost is $100/ month of use. If you were to replace the car for $5000 and expect the replacement to last 3 years your cost would be about $139 per month of use. This assumes that you will have no repair costs on the replacement car, and we all know that will not happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GEEGEE</title>
		<link>http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/comment-page-1/#comment-414</link>
		<dc:creator>GEEGEE</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://donatejunkcarsfast.com/?p=206#comment-414</guid>
		<description>well, I&#039;d spend 800.00 to fix a car worth 2000.00.  One thing to consider is how much your car payment would be if you bought a new one.  Divide the 800.00 repair cost by that car payment amount.  So if your new car payment would be 400.00, the repair is worth 2 car payments.  If the repair is gonna last much more than 2 months then it&#039;s well worth it (to me) to get it fixed so I can save more money for the new vehicle.</description>
		<content:encoded><![CDATA[<p>well, I&#8217;d spend 800.00 to fix a car worth 2000.00.  One thing to consider is how much your car payment would be if you bought a new one.  Divide the 800.00 repair cost by that car payment amount.  So if your new car payment would be 400.00, the repair is worth 2 car payments.  If the repair is gonna last much more than 2 months then it&#8217;s well worth it (to me) to get it fixed so I can save more money for the new vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ocularnervosa</title>
		<link>http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/comment-page-1/#comment-415</link>
		<dc:creator>ocularnervosa</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://donatejunkcarsfast.com/?p=206#comment-415</guid>
		<description>If you keep having to repair one thing after another and those repair costs are mounting up then you are better off spending that money on a new car with no problems.</description>
		<content:encoded><![CDATA[<p>If you keep having to repair one thing after another and those repair costs are mounting up then you are better off spending that money on a new car with no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://donatejunkcarsfast.com/when-do-you-junk-a-car-rather-than-keep-fixing-it/comment-page-1/#comment-417</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://donatejunkcarsfast.com/?p=206#comment-417</guid>
		<description>Well eventually after so many repairs the car should be in good condition. Why get rid of a old car that has all new parts?</description>
		<content:encoded><![CDATA[<p>Well eventually after so many repairs the car should be in good condition. Why get rid of a old car that has all new parts?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

